| Codename: | RV830 |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 400 |
| Texture Units: | 20 |
| ROPs: | 8 |
| Memory Bus: | 128-bit |
| Core Speed MHz: | 775 |
| Memory Speed MHz: | 1000 (4000 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 61 W |
| Codename: | Turks |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 480 |
| Texture Units: | 24 |
| ROPs: | 8 |
| Memory Bus: | 128-bit |
| Core Speed MHz: | 800 |
| Memory Speed MHz: | 1000 (4000 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 66 W |
| Codename: | RV840 "Juniper" |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 800 |
| Texture Units: | 40 |
| ROPs: | 16 |
| Memory Bus: | 128-bit |
| Core Speed MHz: | 850 |
| Memory Speed MHz: | 1200 (4800 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 108 W |
| Codename: | Barts LE |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 800 |
| Texture Units: | 40 |
| ROPs: | 16 |
| Memory Bus: | 256-bit |
| Core Speed MHz: | 840 |
| Memory Speed MHz: | 1050 (4200 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 150 W |
| Codename: | RV970 "Barts" |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 960 |
| Texture Units: | 48 |
| ROPs: | 32 |
| Memory Bus: | 256-bit |
| Core Speed MHz: | 775 |
| Memory Speed MHz: | 1000 (4000 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 127 W |
| Codename: | GF104 |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 336 |
| Texture Units: | 56 |
| ROPs: | 32 |
| Memory Bus: | 256-bit |
| Core/Shader Speed MHz: | 675 / 1350 |
| Memory Speed MHz: | 900 (3600 effective) |
| DirectX/Shader Model: | DX 11/SM 5 |
| 160 W |
| Codename: | GF114 |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 336 |
| Texture Units: | 56 |
| ROPs: | 32 |
| Memory Bus: | 256-bit |
| Core/Shader Speed MHz: | 810 / 1620 |
| Memory Speed MHz: | 1002 (4008 effective) |
| DirectX/Shader Model: | DX 11/SM 5 |
| 160 W |
| Codename: | RV970 "Barts" |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 1120 |
| Texture Units: | 56 |
| ROPs: | 32 |
| Memory Bus: | 256-bit |
| Core Speed MHz: | 900 |
| Memory Speed MHz: | 1050 (4200 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 151 W |
| Codename: | "Cayman" |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 1408 |
| Texture Units: | 88 |
| ROPs: | 32 |
| Memory Bus: | 256-bit |
| Core Speed MHz: | 800 |
| Memory Speed MHz: | 1250 (5000 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 200 W |
| Codename: | GF114 |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 384 |
| Texture Units: | 64 |
| ROPs: | 32 |
| Memory Bus: | 256-bit |
| Core/Shader Speed MHz: | 822 / 1644 |
| Memory Speed MHz: | 1002 (4008 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 170 W |
| Codename: | GF110 |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 480 |
| Texture Units: | 60 |
| ROPs: | 40 |
| Memory Bus: | 320-bit |
| Core/Shader Speed MHz: | 732 / 1464 |
| Memory Speed MHz: | 950 (3800 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 219 W |
| Codename: | "Cayman" |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 1536 |
| Texture Units: | 96 |
| ROPs: | 32 |
| Memory Bus: | 256-bit |
| Core Speed MHz: | 880 |
| Memory Speed MHz: | 1375 (5500 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 250 W |
| Codename: | GF110 |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 512 |
| Texture Units: | 64 |
| ROPs: | 48 |
| Memory Bus: | 384-bit |
| Core/Shader Speed MHz: | 772 / 1544 |
| Memory Speed MHz: | 1002 (4008 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 244 W |
| Codename: | Tahiti XT |
|---|---|
| Process: | 28 nm |
| Universal Shaders: | 2048 |
| Texture Units: | 128 (2 x 64) |
| ROPs: | 32 |
| Memory Bus: | 384-bit |
| Core Speed MHz: | 925 |
| Memory Speed MHz: | 1375 (5500 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 250 W |
| Codename: | "Cayman" |
|---|---|
| Process: | 40 nm |
| Universal Shaders: | 3072 (2 x 1536) |
| Texture Units: | 192 (2 x 96) |
| ROPs: | 64 (2 x 32) |
| Memory Bus: | 256-bit |
| Core Speed MHz: | 830 |
| Memory Speed MHz: | 1250 (5000 effective) |
| DirectX/Shader Model: | DX 11/SM 5.0 |
| Max TDP: | 375 W |
Fonte: Tomshardware.com