| Codename: | Sandy Bridge |
|---|---|
| Process: | 32 nm |
| CPU Cores/Threads: | 2 |
| Clock Speed: | 2.7 GHz |
| Socket: | LGA 1155 |
| L2 Cache: | 2 x 256 KB |
| L3 Cache: | 3 MB |
| Thermal Envelope: | 65 W |
| Codename: | Sandy Bridge |
|---|---|
| Process: | 32 nm |
| CPU Cores/Threads: | 2 |
| Clock Speed: | 3.0 GHz |
| Socket: | LGA 1155 |
| L2 Cache: | 2 x 256 KB |
| L3 Cache: | 3 MB |
| Thermal Envelope: | 65 W |
| Codename: | Sandy Bridge |
|---|---|
| Process: | 32 nm |
| CPU Cores/Threads: | 2/4 |
| Clock Speed: | 3.3 GHz |
| Socket: | LGA 1155 |
| L2 Cache: | 2 x 256 KB |
| L3 Cache: | 3 MB |
| Thermal Envelope: | 65 W |
| Codename: | Sandy Bridge |
|---|---|
| Process: | 32 nm |
| CPU Cores/Threads: | 4 |
| Clock Speed (Max. Turbo): | 2.9 GHz (3.2 GHz) |
| Socket: | LGA 1155 |
| L2 Cache: | 4 x 256 KB |
| L3 Cache: | 6 MB |
| Thermal Envelope: | 95 W |
| Codename: | Ivy Bridge |
|---|---|
| Process: | 22 nm |
| CPU Cores/Threads: | 4 |
| Clock Speed (Max. Turbo): | 3.1 GHz (3.5 GHz) |
| Socket: | LGA 1155 |
| L2 Cache: | 4 x 256 KB |
| L3 Cache: | 6 MB |
| Thermal Envelope: | 77 W |
| Codename: | Sandy Bridge | ||
|---|---|---|---|
| Process: | 32 nm | ||
| CPU Cores/Threads: | 4 | ||
|
|
||
| Socket: | LGA 1155 | ||
| L2 Cache: | 4 x 256 KB | ||
| L3 Cache: | 6 MB | ||
| Thermal Envelope: | 95 W |
| Codename: | Ivy Bridge |
|---|---|
| Process: | 22 nm |
| CPU Cores/Threads: | 4 |
| Clock Speed (Max. Turbo): | 3.4 GHz (3.8 GHz) |
| Socket: | LGA 1155 |
| L2 Cache: | 4 x 256 KB |
| L3 Cache: | 6 MB |
| Thermal Envelope: | 77 W |
Fonte: Tomshardware.com